Financial Calendar
Announced of Operating Revenue
| Monthly Operating Revenue | Estimated Announced Date | 
|---|---|
| 2024/01 | 2024/02/10 | 
| 2024/02 | 2024/03/10 | 
| 2024/03 | 2024/04/10 | 
| 2024/04 | 2024/05/10 | 
| 2024/05 | 2024/06/10 | 
| 2024/06 | 2024/07/10 | 
| 2024/07 | 2024/08/10 | 
| 2024/08 | 2024/09/10 | 
| 2024/09 | 2024/10/11 | 
| 2024/10 | 2024/11/10 | 
| 2024/11 | 2024/12/10 | 
| 2024/12 | 2025/01/10 | 
Note : This calendar is subject to change due to the regulations of the competent authority.
Issuing date of Financial Statement
| Financial Statement | Estimated Announced Date | 
|---|---|
| 2024 Q1 | 2024/05/15 | 
| 2024 Q2 | 2024/08/15 | 
| 2024 Q3 | 2024/11/15 | 
| 2024 Q4 | 2025/03/31 | 
Note : This calendar is subject to change due to the regulations of the competent authority.
