製品情報
光学フィルター(パッシブ)
 
							                        50G,PB0.22nm 50G,PB0.22-RISO12.5-TISO20 or 25
部品番号:D50-AAABD-XXXX, D50-AABBD-XXXX
製品仕様
| 50G, PB0.22nm 50G, PB0.22-RISO12.5-TISO20 or 25 | ||
| Parameters | Unit | Specifications | 
| Operation Wavelength | nm | 1500~1600 | 
| Center Wavelength (lC)Tolerance @ -3.0dB, AOI=0deg | nm | ITU C-Band +0.3~+0.7 | 
| Pass Band Width @ -0.5dB | nm | >= 0.22 | 
| Stop Band Width | nm | <= 0.6 | 
| Transmission Isolation within Adjacent Channel | dB | >= 20 or 25 | 
| Transmission Isolation within Not-Adjacent Channel | dB | >= 45 | 
| Max IL within PassBand | dB | <= 0.5 | 
| Ripple within PassBand | dB | <= 0.3 | 
| Reflection Isolation | dB | >= 12.5 | 
| Max IL within StopBand | dB | <= 0.3 | 
| Ripple within StopBand | dB | <= 0.2 | 
| Polarization Dependent Loss within PassBand | dB | <= 0.1 | 
| Reflection of Backside AR Coating | % | <= 0.2 | 
| Size (Length ´ Width ´ Thickness) | mm | (1.6+/-0.05) x (1.6+/-0.05) x (1.4+/-0.1) | 
| Wedge Angle | degree | 0.15 | 
| Edge/Corner Chip | mm | <= 0.1 | 
| Scratch/Dig | 40 / 20 | |
